Var Div 1
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | PCT | ||
| 1 | S.E. Lions | 6 | 6 | 0 | 0 | 110 | 25 | 85 | 12 | 1.000 | |
| 2 | S. Colts | 6 | 5 | 0 | 1 | 158 | 38 | 120 | 10 | 0.833 | |
| 3 | Southeast Gunners | 6 | 4 | 0 | 2 | 132 | 80 | 52 | 8 | 0.667 | |
| 4 | Clearwood Chargers | 6 | 3 | 0 | 3 | 125 | 87 | 38 | 6 | 0.500 | |
| 5 | TP Titans | 6 | 2 | 0 | 4 | 45 | 124 | -79 | 4 | 0.333 | |
| 6 | EH Mustangs | 6 | 1 | 0 | 5 | 36 | 121 | -85 | 2 | 0.167 | |
| 7 | S. Sharks | 6 | 0 | 0 | 6 | 18 | 149 | -131 | 0 | 0.000 |
